top of page
Publications Using Our Products
Weile Zhai, Ruihao Wang, Xiaozhe Wang, Fangjing Shi, Xiaoyan Pang, Yongsheng Gao, and Wanzhao Cui, "Wideband Photonic Radar Target Simulator Based on All-Optical IQ Upconverter," **, vol. , no. , p. , 2024, . | MBC-DPIQ-02 | link | |
Xiaoen Chen, Long Wang, Jingbo Li, Jianping Chen, and Guiling Wu, "Dual-Comb Broadband Microwave Vector Network Analyzer," **, vol. , no. , p. , 2024, . | MBC-MZM-01 | link | |
Kun Zhi, Chongjia Huang, Erwin HW Chan, Peng Hao, and Xudong Wang, "All-optical instantaneous RF signal frequency measurement system based on a linear ACF with a steep slope," **, vol. 63, no. 11, p. 2854--2862, 2024, . | link | pdf | |
Kevin KS Multani, Wentao Jiang, Emilio A Nanni, and Amir H Safavi-Naeini, "Quantum limits of superconducting-photonic links and their extension to millimeter waves," **, vol. 22, no. 5, p. 054043, 2024, . | MBC-IQ-03 | link | pdf |
Yuxiao Guo, Muguang Wang, Yan Li, Qi Li, Pufeng Gao, Jian Wang, Zixiao Wang, and Desheng Chen, "Flexible multi-band dual-chirped microwave waveform generator based on a recirculating frequency shifting loop," **, vol. 56, no. 5, p. 727, 2024, . | MBC-MZM-01 | link | |
Taixia Shi, Dingding Liang, Lu Wang, Lin Li, Shaogang Guo, Jiawei Gao, Xiaowei Li, Chulun Lin, Lei Shi, Baogang Ding, and others, "A microwave photonic prototype for concurrent radar detection and spectrum sensing over an 8 to 40 GHz bandwidth," **, vol. , no. , p. , 2024, . | MBC-NULL-03,MBC-MZM-01 | link | pdf |
Baohang Mo, Jingxu Chen, Chuizhen Li, Erwin Hoi Wing Chan, Xudong Wang, Xinhuan Feng, Bai-Ou Guan, and Jianping Yao, "Photonic-Assisted Frequency Diverse Array," **, vol. , no. , p. , 2024, . | MBC-DPIQ-01 | link | |
Dongjuan Shan, Yuanyuan Li, and Wu Zhang, "All-optical, filter-free, image-reject, and fundamental/sub-harmonic downconverted RoF link," **, vol. 559, no. , p. 130432, 2024, . | MBC-MZM-01 | link | |
Dongjuan Shan, Aijun Wen, Yuan Men, and Changchang Chen, "Photonics-based wideband multi-format tunable radar jamming signal generator," **, vol. 562, no. , p. 130528, 2024, . | link | pdf | |
Henghao Chen, Hao Chen, Aoqi Li, Mingtong Liu, and Erwin HW Chan, "Simple and reconfigurable photonics-based half adder and half subtracter," **, vol. 555, no. , p. 130206, 2024, . | MBC-MZM-01 | link | pdf |
Brian P Williams, Bing Qi, Muneer Alshowkan, Philip G Evans, and Nicholas A Peters, "Field test of continuous-variable quantum key distribution with a true local oscillator," **, vol. 21, no. 1, p. 014056, 2024, . | MBC-NULL-03 | link | |
Hanyu Wang, Zeping Zhao, Zijian Hu, Chaoquan Wang, Jianguo Liu, and Weijie Zhang, "Broadband photoelectric fusion transceiver-multiplexed conversion system with high spurious rejection," **, vol. 63, no. 13, p. 3664--3673, 2024, . | MBC-MZM-05 | link | pdf |
Page 1 of 4
bottom of page